About 698 Lucas Drive
Welcome to 698 Lucas Drive! This beautiful home is located in one of Carson City's most desired neighborhoods! It is located on a corner lot of a cul-de-sac with a fully landscaped front and back yard. Fully permitted additions added on to the first and second floors, it gives this home six bedrooms and an additional laundry room with a tank-less water heater. All of the bathrooms have been updated. The primary room has two large walk in closets. The kitchen is centrally located in the home and has beautiful quartz countertops with a waterfall edge. The gorgeous back yard has a new shed, lighted waterfall feature, and plenty of space for entertaining or your own private escape! Don't miss out on this beauty!
Features of 698 Lucas Drive
| MLS® # | 260011605 |
|---|---|
| Price | $665,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,616 |
| Acres | 0.16 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 698 Lucas Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Oven, Electric Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters, Water Feature |
|---|---|
| Lot Description | Cul-De-Sac, Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Metal Frames, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Brick Veneer, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Carson |
|---|
