About 1780 Amber Way
Welcome to 1780 Amber Way in Gardnerville! Situated on 5 acres with beautiful mountain and desert views, this 3-bedroom, 1.5-bath home offers space, privacy, and plenty of possibilities. The property features a large workshop ideal for projects, equipment, storage, or recreational toys, plus two additional sheds and a pump house. With ample acreage and room for horses, RVs, trailers, and more, this property is ready to accommodate your Northern Nevada lifestyle. Relax and take in the wide-open skies and peaceful surroundings from your own backyard, complete with a spa that will remain with the property. Whether you're looking for space for animals, hobbies, or simply room to spread out, 1780 Amber Way is a great opportunity to enjoy country living in Gardnerville.
Features of 1780 Amber Way
| MLS® # | 260011511 |
|---|---|
| Price | $800,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,215 |
| Acres | 4.99 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1780 Amber Way |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Electricity Available, Propane Owned |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Carport, Detached, Garage, Parking Pad, RV Garage, Additional Parking |
| # of Garages | 2 |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Appliances | Dryer, Disposal, Gas Range, Refrigerator, Washer, Oven, Gas Cooktop |
|---|---|
| Heating | Fireplace(s), Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Gentle Sloping, Sprinklers In Front |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Group One Inc. |
|---|
