About 1309 Calico Street
Welcome to this improved home full of charm. A home where much of the work has already been done. The updated kitchen features newer appliances, a brick like backsplash and a kitchen island creating a fresh and functional space for everyday living and entertaining. Newer carpet in the living room and two of the bedrooms and added ceiling fans. Gather around the beautiful brick fireplace, creating the perfect setting for cozy nights at home. The guest bathroom has a tubular skylight filling the space with soft, natural light. Primary suite has two good sized closets and access to the backyard. The newer furnace is already plumbed and ready for the addition of central air conditioning. The improvements continue outside with new exterior paint, a new insulated garage door, new gutters, attractive black iron front fencing with gate, and new brickwork complemented with by iris and mint garden beds. Enjoy established landscaping with automatic sprinklers and multiple French drains thoughtfully added to help manage water runoff. Plenty of room for relaxing, gardening or making the space your own. Nice, covered patio in the backyard for outdoor dining, entertaining or simply relaxing and enjoying the fresh air. Three sheds for your garden tools and extra storage. An automatic sump pump in the crawl space provides an additional drainage feature. Conveniently located near neighborhood parks, schools and recreation, with quick access to I-580 for an easy commute to Reno and surrounding areas. Nearby Sonoma Park adds another option for enjoying the outdoors.
Features of 1309 Calico Street
| MLS® # | 260011504 |
|---|---|
| Price | $510,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,574 |
| Acres | 0.21 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1309 Calico Street |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar, Kitchen Island, Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Lot Description | Gentle Sloping, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CalNeva Realty |
|---|
