About 1581 Pinoak Lane
Discover the possibilities in this spacious Silver Oak home featuring a desirable open floor plan and flexible living spaces. The main level offers excellent accessibility with wide hallways and doors, along with the primary bedroom, den, and laundry room all conveniently located on the first floor. Upstairs, you'll find three additional bedrooms, including one with a connected utility/storage room for added flexibility. A whole-home generator, less than five years old, provides an added layer of convenience and peace of mind. With generous living space, a functional layout, and accessibility features throughout the main level, this Silver Oak home is ready for your personal touches and vision.
Features of 1581 Pinoak Lane
| MLS® # | 260011405 |
|---|---|
| Price | $872,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,297 |
| Acres | 0.25 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1581 Pinoak Lane |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Not Available, Water Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Masonite |
| Foundation | Crawl Space |
School Information
| Elementary | Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | SF12-P |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
