About 4160 E Fifth Street
Rarely does a property offer this combination of garage space, RV access, storage, land, and location. Situated on a spacious .41-acre corner lot with no HOA, 4160 E Fifth Street is designed for buyers who need room for vehicles, recreational toys, hobbies, and everyday living. The property features 4 bedrooms, 2.5 bathrooms, an impressive 4-car garage capacity, a dedicated RV garage, additional RV and vehicle parking, abundant storage, and a rear circle driveway that makes maneuvering larger RVs, trailers, and recreational vehicles easy and convenient. Enjoy mountain views and a location that lends itself perfectly to an active Northern Nevada lifestyle, with convenient access toward nearby open spaces and trails for biking, ATVs, side-by-sides, and outdoor recreation. Recent improvements include a brand-new roof, new sprinkler system, new stove, and new dishwasher, adding value to an already versatile property. The home is comfortable and livable as-is while still offering the next owner the opportunity to personalize the interior over time. With generous parking, substantial garage and storage space, a large corner lot, no HOA, and a setup that is increasingly difficult to duplicate, this Carson City property offers a unique combination of space, flexibility, and lifestyle.
Features of 4160 E Fifth Street
| MLS® # | 260011314 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,035 |
| Acres | 0.41 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4160 E Fifth Street |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available, Water Connected, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached, Detached, Garage, Garage Door Opener, RV Access/Parking, RV Garage |
| # of Garages | 4 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Oven, Electric Cooktop |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Level |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Stone, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Fremont |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | SF21P |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
