About 1306 Kim Place
This stunning 2365+/- square foot primary home boasts a charming courtyard-style, protected, and private entrance. Step through the foyer into a spacious great room layout featuring a large kitchen with granite countertops, stainless steel appliances, breakfast bar, and pantry. The dining area easily fits a large table and offers great views, while vaulted ceilings, a cozy gas fireplace, and a slider to the back patio create a warm, inviting living room space with an open flow. The roomy primary suite includes a bathroom with a soaking tub, stall shower, walk-in closet, and direct patio access. On the opposite side of the home are three additional bedrooms and a full bath, including one with private courtyard access for extra privacy. There's also an office with double doors and a closet, plus a finished 3-car garage with attic storage. Outside, enjoy a heated pool with a dual filter system, beautiful landscaping which includes numerous fruit trees, a greenhouse, RV parking area, and an approximately 900 sq ft casita. The casita offers a bedroom, full bath, kitchenette, spacious living room with a gas fireplace, and its own single-car finished garage with attic storage. Behind it lies additional yard space ready for your personal touch. This home truly has it all!
Features of 1306 Kim Place
| MLS® # | 260011269 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,265 |
| Acres | 1.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1306 Kim Place |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Detached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 4 |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | Heated, In Ground, Outdoor Pool |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, High Ceilings, No Interior Steps, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer, In-Law Floorplan |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Other Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Courtyard |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | sfr-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
