About 6500 Arcade Dome Drive
Welcome to 6500 Arc Dome - where comfort, convenience, and smart living come together! This beautifully maintained single-story home offers an open-concept layout that seamlessly connects the Great Room, kitchen, and dining area—perfect for entertaining or relaxing at home. Elegant plantation shutters throughout add timeless style and privacy. You'll love the smart home features, including a Wi-Fi-enabled oven/stove, thermostat, Ring doorbell, and garage door opener. The automatic sprinklers and drip systems in both front and back yards make outdoor maintenance a breeze. Enjoy the flexibility of a tandem three-car garage—ideal for extra storage, a workshop, or that third vehicle. All appliances may be included with the right offer, making this move-in ready home even more convenient. Just steps away, you'll find a beautiful community park featuring a basketball court, playground, large grassy areas, and shaded BBQ spots—perfect for weekend gatherings and family picnics. This home blends modern comfort with easy living in one of Carson City's most desirable neighborhoods. Call today to request the floor plan and schedule your private tour!
Features of 6500 Arcade Dome Drive
| MLS® # | 260011056 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,558 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6500 Arcade Dome Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Internet Available, Water Meter Installed, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Garage, Garage Door Opener, Tandem, Garage Door Opener Controls |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Smart Thermostat, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer, Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | SF6/SPA |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fathom Realty |
|---|
