About 500 Oxford Court
Welcome to 500 Oxford Court, ideally located on the highly desirable west side of Carson City! Tucked away on a quiet cul-de-sac, this spacious 4+ bedroom home offers just over 3,000 sq ft on an oversized lot of more than 1/3 acre—an exceptional find for this neighborhood. Inside, beautiful hardwood floors, generous living spaces and abundant natural light create a home with plenty of room to spread out. Enjoy great views and a unique setting that backs to an approximately 50-acre ranch, adding a wonderful sense of openness. The outdoor space truly sets this property apart. Huge separately gated RV parking provides room for multiple toys, while the expansive lot offers exciting possibilities for a future RV barn, shop, additional garage space or potential guest quarters/ADU, subject to applicable approvals. With 4 + bedrooms, over 3,000 sq ft and a lot that gives you room to create more, this is a property that can grow and change with your needs. The primary suite has an adjacent study / gym or library attached. Located in one of Carson City's most sought-after west-side areas with convenient access to downtown, recreation and the Sierra, 500 Oxford Court combines location, space and possibilities that are increasingly hard to find. Attractively priced and ready for its next chapter!
Features of 500 Oxford Court
| MLS® # | 260010800 |
|---|---|
| Price | $925,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,018 |
| Acres | 0.33 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 500 Oxford Court |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Double Oven, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Primary Bedroom |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-De-Sac, Greenbelt, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | SF12-P |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp |
|---|
