About 3715 Ballman Way
You have got to see this Beautiful 1712 sf, 3 bedroom, 2 bath home situated on 2.98 acres. This wonderfully terraced property includes putting greens, netted driving range for the golf enthusiasts, green house and garden are...lots of room to play and entertain. The garage is 32'x38' with one side having a 12' door and room for your RV. The garage also includes a room with a 1/2 bath and a wood stove. There is so much more! Minutes from BLM for off roading and a 10 minute drive to Topaz Lake. Don't Miss Your Opportunity To Own Your Piece of PARADISE!!!
Features of 3715 Ballman Way
| MLS® # | 260010752 |
|---|---|
| Price | $540,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,712 |
| Acres | 2.98 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 3715 Ballman Way |
|---|---|
| Area | 89444 |
| City | Wellington |
| County | Douglas |
| State | NV |
| Zip Code | 89444 |
Amenities
| Utilities | Electricity Available, Phone Available, Water Available, Internet Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached, Garage, Garage Door Opener, RV Access/Parking, RV Garage |
| # of Garages | 3 |
| View | Desert, Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, None, Refrigerator, Oven |
| Heating | Forced Air, Propane |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Rain Gutters, Gas/Propane Stub |
|---|---|
| Lot Description | Cul-De-Sac, Gentle Sloping, Landscaped, Level, Sloped Up |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | 8-Point |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold-Carson City |
|---|
