About 1836 Helman Drive
Brand-New Construction on 1 Acre with Spectacular Sierra Views! Enjoy the best of country living without giving up convenience in this beautiful new Gardnerville home, located just minutes from town, shopping, dining, and everyday amenities. Set on a spacious 1-acre lot, this thoughtfully designed 3-bedroom, 2.5-bath home offers 1,995 sq. ft. of comfortable, modern living space with incredible views of the Sierra Nevada mountains. The heart of the home is the large, open great room, where expansive west-facing views showcase the larger-than-life Sierras and create an impressive backdrop for everyday living and entertaining. A large 3-car garage provides plenty of room for vehicles, toys, and equipment, plus an additional workshop/storage area for projects and extra storage. Outside, the full acre offers the space and flexibility that's becoming harder to find. There's plenty of room for horses or other animals, along with space for a future detached shop, RV parking, additional storage, or your own backyard vision. New construction, acreage, breathtaking mountain views, and just 5 minutes from town—this Gardnerville property brings together space, scenery, and convenience in one exceptional package.
Features of 1836 Helman Drive
| MLS® # | 260010660 |
|---|---|
| Price | $979,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,995 |
| Acres | 1.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1836 Helman Drive |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Cellular Coverage, Internet Available, Centralized Data Panel |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 4 |
| View | Mountain(s), Valley, Ski Resort |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Roll In Shower, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Microwave, Oven, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas, Insert, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Gas/Propane Stub |
|---|---|
| Lot Description | Sprinklers In Front, Sloped Up |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Batts Insulation, Cement Siding, Stone Veneer |
| Foundation | Crawl Space |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | SFR-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Affiliates |
|---|
