About 2839 Kit Sierra Way
Welcome to 2839 Kit Sierra Way! This 3-bedroom, 1.5-bath manufactured home offers approximately 1,196 sq. ft. of comfortable living space on a spacious .25-acre lot in Carson City. Step inside to a light and bright interior featuring an open living and kitchen area, neutral finishes, LVP flooring, newer carpet and tile flooring in the bathrooms. The kitchen offers white cabinetry, generous counter space, a large center island, breakfast bar, pantry, gas range, dishwasher and refrigerator,creating a functional space with plenty of room for everyday living and entertaining. The outdoor space is a standout feature of this property. The fully fenced, level lot offers low-maintenance landscaping with artificial turf, mature shade trees and shrubs, along with a covered porch and deck. There's plenty of room for hobbies, projects and storage with a workshop, sheds and additional outbuildings. Parking is plentiful with a 2-car carport, parking pad, additional off-street parking and dedicated RV access/parking. Additional features include double-pane vinyl-frame windows, natural gas forced-air heating and public water and sewer. With its generous lot, bright interior, abundant parking, outdoor storage and versatile yard space, this property offers a lot of possibilities at an affordable Carson City price point.
Features of 2839 Kit Sierra Way
| MLS® # | 260010645 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,196 |
| Acres | 0.25 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 2839 Kit Sierra Way |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 6 |
| Parking | Carport, Detached, Parking Pad, RV Access/Parking, Additional Parking |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Pantry, Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Refrigerator, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Landscaped, Level, Artificial Turf |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Tar/Gravel, Pitched |
| Construction | Aluminum Siding, Wood Siding |
| Foundation | 8-Point, Pillar/Post/Pier |
School Information
| Elementary | Fremont |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | MH12 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select RE CC |
|---|
