About 628 Highland Street
Discover the character and charm of this desirable West Carson home, nestled on sought-after "C Hill." Bathed in natural light from nine skylights with solar shades, multiple solar tubes (equipped with lights), and abundant windows, this inviting 3-bedroom, 2-bath residence features soaring cathedral and vaulted ceilings throughout. Recent upgrades include a newly rebuilt front porch, an over $70,000 investment in a new roof and skylights, and approximately $20,000 in a high-efficiency HVAC system. Enjoy laminate flooring in every room, newer dual-pane windows, a gas fireplace in the living room, updated lighting, upgraded bathroom vanities, a high-efficiency boiler with baseboard hot-water heat, and a mini-split A/C unit. The oversized primary suite stands out with skylights, south-facing windows, vaulted ceilings, and a newer tile shower. Outdoor living shines with a covered patio just off the living room and a spacious backyard ideal for entertaining complete with a large cherry tree, and mature landscaping. Appliances include a Bosch washer/dryer and dishwasher plus a newer stove and refrigerator. A Wi-Fi-enabled programmable thermostat adds modern convenience. Zoned for great schools and located in a fabulous neighborhood minutes from recreation, downtown Carson City, entertainment, and everyday amenities.
Features of 628 Highland Street
| MLS® # | 260010612 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,543 |
| Acres | 0.16 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 628 Highland Street |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Refrigerator, Washer, Oven, Gas Cooktop |
| Heating | Fireplace(s), Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Sprinklers In Front, Sprinklers In Rear, Sloped Up |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Pitched |
| Construction | Masonite, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Gardnerville |
|---|
