About 305 Burton Street
Duplex on one parcel number. Two units- 305 Burton -1 bedroom, 1 bath, 504 sq ft., Side yard. 309 Burton - 2 bedroom, 1 bath, 840 sq ft. Large backyard. New furnaces in both units. Laundry room is shared between both units either through a door in each bedroom or through an outside door. The carport was being converted over to another room but has not been completed. Seller has permits from Carson City Building Division.
Features of 305 Burton Street
| MLS® # | 260010594 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.12 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 305 Burton Street |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Disposal, Gas Range, Refrigerator, Washer, Oven, Gas Cooktop |
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Storm Window(s), Single Pane Windows |
| Roof | Composition |
| Construction | Unknown |
| Foundation | Crawl Space |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | mfa |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Carson |
|---|
