About 11 Lower Colony Road
HORSE PROPERTY in beautiful Smith Valley! Barn has 4 stalls, 2 turnouts and a round pen. NO HOA! Views, views & more views! Need somewhere for guests, students, crafts, a private space away from the main house? Must see this cute 1bed/1bath studio type fully furnished cottage (with income producing potential)! Need room for storage and toys? How does 2.26 acres and 2 sheds sound to you? Need an RV pad with hookups? Yes, it's ready for you! Need a finished 3 garage? Yes, it's here too! Sit out on the front porch with your morning coffee/tea and at night to see the moon & the stars! The wood burning stove can keep you warm on those chilly days/nights. Backyard deck has sliders right from the Primary bedroom. Access to the mud room is right from the backyard. Country living like you've always dreamed of, so come take a look!
Features of 11 Lower Colony Road
| MLS® # | 260010578 |
|---|---|
| Price | $584,750 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,594 |
| Acres | 2.26 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11 Lower Colony Road |
|---|---|
| Area | 89444 |
| City | Wellington |
| County | Lyon |
| State | NV |
| Zip Code | 89444 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Cellular Coverage, Internet Available, Propane Owned |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Interior Steps, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Refrigerator, Washer |
| Heating | Propane, Wood Stove |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Corner Lot, Level, Sprinklers In Front |
| Windows | Blinds, Drapes, Double Pane Windows, Metal Frames, Rods |
| Roof | Composition, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Smith Valley |
|---|---|
| Middle | Smith Valley |
| High | Smith Valley |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | RR2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select RE CC |
|---|
