About 2833 Fuller Avenue
Fully Remodeled Carson Valley Home with Sierra Views Welcome to your own slice of Carson Valley! Set on a full acre with breathtaking views of the Sierra Nevada Mountains, this beautifully remodeled 1555-square-foot home offers the perfect combination of modern comfort, spacious living, and the peaceful lifestyle Carson Valley is known for. Thoughtfully remodeled throughout, the home features a fresh, updated feel and is truly move-in ready. The inviting layout provides comftorable spaces for everyday living and entertaining, while the surrounding mountain views create an incredible backdrop from the property. Outside, the full-acre parcel offers plenty of room to enjoy the great outdoors, create a garden or hobby space, or simply relax and take in the wide-open Nevada skies. RV parking adds convenience and flexibility for your recreational vehicles, outdoor toys, and weekend adventures. From enjoying your morning coffee with stunning Sierra views to gatheting with friends and family in your spacious outdoor setting, this property offers the best of both worlds-modern updated and the freedom of country living. Located in beautiful Carson Valley, this fully remodeled home is a rare opportunity to own a move-in ready property on an acre with spectacular mountain views and room to enjoy the lifestyle you've been looking for. Come see why this property is the perfect place to call home!
Features of 2833 Fuller Avenue
| MLS® # | 260010575 |
|---|---|
| Price | $785,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,555 |
| Acres | 1.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2833 Fuller Avenue |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Parking Pad, RV Access/Parking, Tandem, Additional Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Interior Steps, Low VOC Products, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Refrigerator, Oven, ENERGY STAR Qualified Appliances, Electric Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Fireplace(s), Heat Pump, Natural Gas, Mini Split(s) |
| Cooling | ENERGY STAR Qualified Equipment, Heat Pump, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Gas/Propane Stub |
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Batts Insulation, Blown-In Insulation, Lap Siding, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | 200 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Carson |
|---|
