About 7155 Annetta Street
This beautiful 4.77 acre property sits atop a hill with sweeping views, stunning sunrises and sunsets, and ideal conditions for star gazing. The home features 4.5 bedrooms, two full bathrooms, two living rooms, a dining room, and a full kitchen. Included with the sale are a washer and dryer, dishwasher, two swamp coolers, two refrigerators, freezer, pellet stove, wood burning stove, wood splitter, and microwave. The property also offers a shed and a spacious garage measuring approximately 18 feet high, 23 feet long, and 31 feet wide. Outdoors, you'll find 22 fruit trees—plums, nectarines, peaches, apples, apricots, and pears—three grape vines, and eight beautiful rose bushes. There is an enclosed front area perfect for pets, as well as a deck for enjoying the peaceful surroundings. The home has double paned windows, a roof replaced in 2016, and a septic system that has passed inspection. Located in a quiet, safe neighborhood with plenty of privacy and room for hobbies, this property is only a couple of miles from Lahontan Lake and Fort Churchill, offering both convenience and natural beauty.
Features of 7155 Annetta Street
| MLS® # | 260010535 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,032 |
| Acres | 4.77 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 7155 Annetta Street |
|---|---|
| Area | 89429 |
| City | Silver Springs |
| County | Lyon |
| State | NV |
| Zip Code | 89429 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Propane Leased |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached, Electric Vehicle Charging Station(s), Garage, None, RV Access/Parking |
| # of Garages | 3 |
| View | Desert, Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Refrigerator, Washer, Additional Refrigerator(s), Water Softener Owned |
| Heating | Fireplace(s), Forced Air, Pellet Stove, Propane, Wood Stove |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Pellet Stove, Wood Burning, Dining Room, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Landscaped, Level, Rolling Slope, Sloped Down, Sprinklers In Front, Sloped Up |
| Windows | Blinds, Drapes, Double Pane Windows, Low-Emissivity Windows, Skylight(s), Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space, Full Perimeter |
School Information
| Elementary | Silver Springs |
|---|---|
| Middle | Silver Springs |
| High | Silver Springs |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | RR3T |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Assist-2-Sell Buyers & Sellers |
|---|
