About 900 Coral Way
LOCATION. SPACE. STYLE. 900 Coral Way has it all. Tucked near the base of C-Hill and just minutes from everything Carson City has to offer, this inviting home combines thoughtful updates with the kind of indoor and outdoor space that is increasingly hard to find. Enter inside to fresh paint, beautiful hardwood floors, two separate living spaces, and a refreshed kitchen featuring butcher block countertops and brand-new appliances. Both bathrooms are finished with classic tile, while major upgrades including a new furnace, A/C, and electrical panel add valuable peace of mind. Outside, the property delivers the kind of space that truly makes this home stand out. The expansive front and backyard offer endless possibilities, while RV parking provides additional room for toys, trailers, or extra vehicles. A pergola-covered patio offers a space to relax, entertain, and enjoy the outdoors year-round. Space, flexibility, and thoughtful updates come together at 900 Coral Way—come see what makes this home stand out.
Features of 900 Coral Way
| MLS® # | 260010530 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,910 |
| Acres | 0.26 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 900 Coral Way |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Primary Downstairs |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove, Living Room, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Wedgewood Homes Realty |
|---|
