About 2404 Michael Drive
Welcome to this beautifully remodeled home in Carson City. New interior paint throughout. The kitchen has been thoughtfully redesigned. With Solarius Granite countertops, a natural stone prized for its warm, radiant aesthetic and high durability. With 2" miter edge detail, undermount sink and 6" backsplash. New Tybee Oak Waterproof Luxury Vinyl Planking has been installed throughout most of the home. A new central air system and furance was installed in 2023. The electric panel was also replaced and a whole house surge protection system was installed in 2023. The water heater was replaced in 2025. Most windows replaced with new Low Emissions Glass. The garage was converted to create an additional large living space. Walking distance to schools and shopping. Bring your toys. This home has a new RV Gate with a large backyard. Plenty of space to park a large RV behind the fence or in front. This home is not located in an HOA. Contact me today to schedule a showing.
Features of 2404 Michael Drive
| MLS® # | 260010522 |
|---|---|
| Price | $579,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,720 |
| Acres | 0.19 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2404 Michael Drive |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 6 |
| Parking | RV Access/Parking, Additional Parking |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Smart Appliance(s), ENERGY STAR Qualified Appliances |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Aluminum Frames, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sierra Nevada Properties-Reno |
|---|
