About 10063 Kentfield Place
Set in the desirable Damonte Ranch area, this home combines generous indoor living spaces with a backyard that is ready to be enjoyed. Inside, separate living and family rooms provide plenty of room to spread out, with a gas fireplace in the family room. The kitchen features cherry cabinetry, granite countertops, stainless steel appliances, an island, breakfast bar and breakfast nook, while a separate formal dining area offers another place to gather. A first-floor bedroom with a connecting full bathroom is a great addition to the layout. Upstairs, the spacious primary suite includes both a walk-in closet and additional closet space. The primary bathroom features dual hand-hammered copper sinks, a jetted tub and separate shower. The home also includes a laundry room with cabinets and sink, plus an attached three-car garage. The backyard is one of the property's standout spaces, surrounded by mature trees and established landscaping that create a more private feel. A large concrete patio and open-beam pergola overlook the lawn, water feature, fruit trees and grapevine, creating a great setting for entertaining or relaxing outside. Damonte Ranch's wetland trails, parks, shopping and dining are also nearby, adding to the convenience of this South Reno location.
Features of 10063 Kentfield Place
| MLS® # | 260010456 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,509 |
| Acres | 0.15 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10063 Kentfield Place |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Refrigerator, Washer, Additional Refrigerator(s), Oven, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Stucco, Stone Veneer |
| Foundation | Crawl Space |
School Information
| Elementary | JWood Raw |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Pd |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Group One Inc. |
|---|
