About 3844 Bonnie Place
Jackson Village turn-key single family home offers modern finishes, high energy efficiency, and low-maintenance living in South Carson City. Property features 3 Bedrooms, 2.5 Bathrooms across 1,140 Sq. Ft., primary retreat featuring a walk-in closet and private outdoor balcony with mountain views, open main level with seamless flow between the living room, breakfast bar kitchen, and backyard, included appliances including gas range, refrigerator, dishwasher, washer, and dryer, fully fenced backyard with low-maintenance landscaping and front automated sprinklers, attached 1-car garage with internal access, location offers approx. 25 minutes to Lake Tahoe, approx. 30 minutes to Reno Airport, close to HWY 50 & local retail.
Features of 3844 Bonnie Place
| MLS® # | 260010399 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,140 |
| Acres | 0.04 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3844 Bonnie Place |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat, Breakfast Bar, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | GCP |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CalNeva Realty |
|---|
