About 1101 Oro Way
A rare opportunity to enjoy space, privacy and the Carson Valley lifestyle in the highly desirable Tierra Linda Estates. Situated on approximately 2.5 acres, this property offers the kind of elbow room that is increasingly hard to find, with mature surroundings, room to spread out and beautiful Sierra Nevada views—all while remaining just minutes from the conveniences of Gardnerville and Minden. One of the home's standout features is the spacious primary suite. Designed as a comfortable private retreat, the newer addition brings a fresh, updated feel to the home while providing generous space to relax and unwind. The original portion of the home offers an exciting opportunity for the next owner to bring their own vision to life. The large shed offers space for an office, workshop or she-shed. Tierra Linda Estates is known for its larger parcels, established setting and peaceful country feel while still offering convenient access to town. From here, enjoy everything that makes Carson Valley special—nearby hiking and biking, fishing, golf, skiing and endless outdoor recreation, with Lake Tahoe and the Sierra just a short drive away. With 2.5 acres, a newer primary suite, an established neighborhood and the opportunity to complete the home exactly as you envision it, this isn't just a great opportunity—it's a chance to create something truly special in one of Gardnerville's sought-after acreage communities.
Features of 1101 Oro Way
| MLS® # | 260010361 |
|---|---|
| Price | $1,025,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,079 |
| Acres | 2.50 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1101 Oro Way |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Refrigerator, Electric Cooktop |
| Heating | Forced Air, Propane |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Double Pane Windows, Metal Frames |
| Roof | Composition, Shingle |
| Construction | Stucco, Vinyl Siding |
| Foundation | Crawl Space, Slab |
School Information
| Elementary | Meneley |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | RA5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
