About 17880 Blackbird Drive
Welcome to this spacious 3-bedroom, 2-bathroom home in the desirable Cold Springs area of Reno! Offering a comfortable layout and plenty of room to enjoy the Nevada lifestyle, this property is an excellent opportunity for those looking for space, privacy, and flexibility. One of the standout features is the paid-off solar system, providing the potential for significant energy savings. The generous property offers ample space for outdoor toys, recreational vehicles, trailers, and all your desert adventures. Enjoy the peaceful surroundings of Cold Springs while still being within convenient reach of Reno. Whether you're looking for room to spread out, space for your hobbies, or a home that allows you to embrace the great outdoors, this property offers it all. Don't miss the opportunity to make this versatile Cold Springs home your own!
Features of 17880 Blackbird Drive
| MLS® # | 260010346 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.34 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 17880 Blackbird Drive |
|---|---|
| Area | 89508 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89508 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Propane Owned |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Gas Cooktop |
| Heating | Forced Air, Propane |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Gomes |
|---|---|
| Middle | Cold Springs |
| High | North Valleys |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker LLC |
|---|
