About 1336 Limestone Road
Brand new home with full perimeter foundation on 1.75 acres with beautiful views. Features a large covered porch, open floor plan, high ceilings, central A/C and whole house fan, spacious kitchen with center island, comfortable master with soaking tub, separate laundry room, oversized 1 car garage, RV parking, a finished 192 sf auxiliary unit plus a storage shed.
Features of 1336 Limestone Road
| MLS® # | 260010215 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 1.75 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 1336 Limestone Road |
|---|---|
| Area | 89444 |
| City | Topaz Ranch Estates |
| County | Douglas |
| State | NV |
| Zip Code | 89444 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Water Meter Installed, Propane Owned |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking |
| # of Garages | 1 |
| View | Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, No Interior Steps, Smart Thermostat, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Refrigerator, Smart Appliance(s), Oven, Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Gentle Sloping, Landscaped |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Asphalt, Composition, Shingle, Pitched |
| Construction | Cement Siding |
| Foundation | Crawl Space, Concrete Perimeter, Full Perimeter |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Affiliates |
|---|
