About 3128 Gordonia Drive
This house has new ceiling lights, beautiful ceramic tile through, New furnace, A/C water heater, 4 storage currently in use as an extra bedrooms, Water softener. This house is ready to move-in Flex MLS Do not allowed me to add more items, it keeps telling me that is not allow, but it don't explain what is it wrong for me to changed.
Features of 3128 Gordonia Drive
| MLS® # | 260010052 |
|---|---|
| Price | $430,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.14 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3128 Gordonia Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Peek |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, In-Law Floorplan |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Water Softener Owned, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Asphalt, Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space, Full Perimeter |
School Information
| Elementary | Empire |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty, LLC |
|---|
