About 2201 Dominic Drive
Welcome to the sought-after La Casata community in Damonte Ranch! This beautifully maintained single-level home offers 3 bedrooms, 2 bathrooms, a 2-car garage, and 1,729 square feet of thoughtfully designed living space. The open floor plan features wood-look tile flooring throughout the main living areas and a spacious kitchen with granite countertops and brand-new stainless steel appliances, including an LG refrigerator with a dual ice maker that produces traditional ice and slow-melting round Craft Ice® spheres—perfect for cocktails and specialty drinks. Updated lighting and ceiling fans add a fresh touch throughout. The private primary suite includes double sinks and a large walk-in closet. An oversized attic provides exceptional storage. Situated on a corner lot, the property offers a low-maintenance yard, a planter, and a generous side-yard area with excellent potential for a garden. An attractive paver driveway enhances the curb appeal, while the HOA maintains the front yard landscaping for easy living. Ideally located near scenic walking trails, parks, shopping, dining, and the amenities of South Reno. Some furnishings are negotiable.
Features of 2201 Dominic Drive
| MLS® # | 260009810 |
|---|---|
| Price | $735,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,729 |
| Acres | 0.16 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2201 Dominic Drive |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Nick Poulakidas |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Caughlin |
|---|
