About 1658 Sunshine Road
Nestled in a sought after location, this inviting 1 acre horse property offers the perfect blend of comfort, functionality and outdoor living. The spacious 4 bedroom home is surrounded by gorgeous mature landscaping, creating a peaceful setting to enjoy year round. Relax on the covered front deck while taking in beautiful mountain views. Inside, the upgraded kitchen features slab granite countertops, stainless steel appliances, and plenty of workspace for everyday living or entertaining. Vinyl windows provide added efficiency, while the generous floor plan offers four spacious bedrooms to accommodate a variety of lifestyles. One bedroom includes its own private entrance, offering flexible living space for guests, extended household members, or a private home office. The flat, usable acreage is ideal for horses, other animals, gardening, or creating your own outdoor retreat. With ample room for parking your RV, including a 50amp electrical hook up, recreation, entertaining and future possibilities, this property is designed to enjoy both indoor comfort and outdoor living. Whether you're looking for space to spread out, accommodate multi generational living, or simply enjoy the tranquility of country living with convenient access to nearby amenities, this property offers a rare opportunity in a highly desirable location.
Features of 1658 Sunshine Road
| MLS® # | 260009731 |
|---|---|
| Price | $739,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,752 |
| Acres | 1.01 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1658 Sunshine Road |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s), Valley, Peek |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Primary Downstairs |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Microwave, Trash Compactor, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None, RV Hookup |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | SFR-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Gardnerville |
|---|
