About 1009 Middle Gate Road
Welcome to modern living in this beautiful two-story townhome in the heart of Carson City. With two spacious bedrooms and 2.5 baths, this home strikes the perfect balance of style, comfort, and convenience. Step inside and you'll be greeted by warm ceramic wood-style flooring that runs through the kitchen, bathrooms, and laundry room. The kitchen is a true standout, with stunning granite countertops, tasteful light fixtures, and a full appliance package including the refrigerator, microwave, and dishwasher, ready for everything from weeknight dinners to entertaining friends. Washer and dryer hookups in the laundry room keep everyday chores simple. Designed to make the most of natural light, every bedroom features large windows that brighten the space. The primary suite is a real retreat with a walk-in closet and a beautiful bathroom with a walk-in shower. The second full bath offers a versatile shower-tub combo, and the convenient half bath on the main floor is perfect for guests. The attached two-car garage adds secure parking and extra storage, making everyday life that much easier. Situated close to shopping, restaurants, and parks, this townhome offers the best of both worlds, city convenience with residential calm. Don't miss your chance to make this stunning townhome your own, a perfect blend of comfort, style, and modern living in Carson City.
Features of 1009 Middle Gate Road
| MLS® # | 260009717 |
|---|---|
| Price | $384,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,383 |
| Acres | 0.03 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1009 Middle Gate Road |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed, Centralized Data Panel |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Loft, Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, ENERGY STAR Qualified Appliances |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | MFA |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select Reno |
|---|
