About 601 Ivy Street
Welcome to this inviting Carson City home offering the perfect blend of comfort, functionality, and space to grow. With multiple living areas, this home provides flexibility for busy family life, entertaining, or creating a dedicated playroom, home office or fourth bedroom. The updated kitchen opens to the living space, making it easy to stay connected while preparing meals or hosting friends. Enjoy year-round fun in the enclosed heated saltwater pool, an incredible feature that creates a private retreat in every season. Outside, the fully fenced yard offers room for kids and pets to play, while the covered and uncovered patios are ideal for weekend barbecues and outdoor gatherings. Located in an established neighborhood near schools, parks, shopping, and everyday conveniences, this home is ready to welcome its next chapter.
Features of 601 Ivy Street
| MLS® # | 260009658 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,904 |
| Acres | 0.22 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 601 Ivy Street |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Connected, Water Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | None |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Disposal, None |
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Tile |
| Construction | Unknown |
| Foundation | Crawl Space |
School Information
| Elementary | Edith W Fritsch |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
