About 1680 Toni Court
Gorgeous 180-degree views of the Carson Valley and surrounding Sierra Nevada Mountains from this hilltop beauty with 4-bedrooms, plus office 3- baths, three car garage, 3750 sq ft home, on a sunny & private 2.36-acre lot, including a huge RV garage built to last with steel supports. Huge kitchen with lots of cabinetry, see through fireplace in family room/living room, formal dining room & laundry room. Upstairs primary suite has a separate office area, see through fireplace into the bath, double sinks, shower, tub, huge walk-in closet, and a fabulous private deck with spectacular mountain views facing West to the Sierra Nevada Mountains. The 2.36-acre lot is partially landscaped, has automatic sprinkler system (two water tanks), fruit trees, and plenty of extra parking. The 30' W X 35 D (1050 sq ft) RV garage/barn is permitted, with heating and cooling, is super well built with steel frame on a raised foundation. Driving into this incredible home with a circular driveway, one can only be impressed. This one-of-a-kind home is priced to sell and won't last long!
Features of 1680 Toni Court
| MLS® # | 260009546 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,750 |
| Acres | 2.36 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1680 Toni Court |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Internet Connected |
|---|---|
| Parking Spaces | 10 |
| Parking | Attached, Garage, Garage Door Opener, RV Garage, Additional Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Microwave, Refrigerator, Washer, Oven, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Family Room, Primary Bedroom |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Gentle Sloping, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Steel Frame, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International - ZC |
|---|
