About 2900 Tobiano Drive
One of the most sought after single level floor-plan's in the Golden Hills community of Damonte Ranch, with extra bonuses being RV access and hookup, an area for the included large above ground pool (dismantled), top of the line hot tub and a oversized rear shed that would make a perfect workshop/hobby area. Inside you'll find an open concept kitchen and living area with oversized windows bringing in natural light from every angle. Additional cabinetry and counter space makes the worry of storage a thing of the past. Of the four bedrooms, the oversized primary suite features a massive walk-in closet, while the ensuite bathroom offers a double-sink vanity with an abundance of counter space. The community is within a Landscape Maintenance Association that takes care of the common areas.
Features of 2900 Tobiano Drive
| MLS® # | 260009531 |
|---|---|
| Price | $949,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,767 |
| Acres | 0.36 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2900 Tobiano Drive |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Available, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Tandem |
| # of Garages | 3 |
| View | Mountain(s), Ski Resort |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Microwave, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Stucco, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Nick Poulakidas |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | Sf3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Damonte Ranch |
|---|
