About 1049 Kimmerling Road 1049
Country Charmer in Beautiful Carson Valley. Welcome to this roomy country-style home nestled in the heart of scenic Carson Valley. Situated on a picturesque 5-acre parcel, this property offers the perfect blend of rural charm, modern comfort, and endless possibilities. Approximately 2 acres are dedicated to the home and spacious landscaped grounds, while the remaining 3 acres include 5.02 surface water rights, making it ideal for a horse pasture, hobby farm, or agricultural use. Offering an impressive 4,187 square feet of living space, this spacious home features 5 bedrooms, 4 full bathrooms, and 2 half bathrooms, providing ample room for family and guests. The attached 3-car garage is complemented by a detached workshop, perfect for hobbies, storage, or additional workspace. The thoughtfully designed floor plan includes a large open living room, you'll appreciate the wood-burning stove and the timeless appeal. The classic country farmhouse-style kitchen. Two primary suites with a large walk-in closet. Upstairs, you'll find a Jack-and-Jill bed-rooms layout, another en-suite bedroom, and a versatile bonus room. Surrounding the house are mature trees that provide privacy and beauty, the property also boasts mountain views. Enjoy the inviting front porch or entertain family and friends on the rear patio overlooking the grounds. With abundant storage throughout and room to grow, this Carson Valley country retreat offers the ideal combination of space, functionality, and country living.
Features of 1049 Kimmerling Road 1049
| MLS® # | 260009473 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,187 |
| Acres | 5.00 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1049 Kimmerling Road 1049 |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Water Available, Cellular Coverage, Internet Available, Internet Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Detached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking, Garage Door Opener Controls |
| # of Garages | 7 |
| View | Mountain(s), Trees/Woods, Peek, Ski Resort |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Electric Range, Microwave, Refrigerator, Trash Compactor, Washer, Additional Refrigerator(s), Portable Dishwasher, Electric Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas, Wood Stove |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove, Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot, Gentle Sloping, Landscaped, Level, Pasture, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Brick, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Scarselli |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | 1049 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select ZC |
|---|
