About 1429 Pickaxe Street
Welcome to this beautifully designed single-story home that seamlessly blends modern style with everyday functionality. An open-concept layout creates an inviting atmosphere, with abundant natural light flowing through the spacious great room, dining area, and well-appointed kitchen. Thoughtful finishes, generous storage, and carefully designed living spaces make this home ideal for both entertaining and daily life. The private primary suite offers a relaxing retreat with a spacious ensuite bath and walk-in closet, while additional bedrooms provide flexibility for guests, a home office, or hobbies. Every space has been thoughtfully crafted to maximize comfort and convenience. Step outside to enjoy a professionally designed backyard that extends your living space and offers the perfect setting for relaxing or gathering with family and friends. Located in the desirable Andersen Ranch community, residents enjoy easy access to shopping, dining, parks, schools, and major commuter routes, making this home an exceptional opportunity to enjoy modern living in a growing neighborhood.
Features of 1429 Pickaxe Street
| MLS® # | 260009272 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,627 |
| Acres | 0.18 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1429 Pickaxe Street |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Tandem, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Microwave, Smart Appliance(s), Gas Cooktop |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Masonite, Stucco |
| Foundation | Slab |
School Information
| Elementary | Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
