About 2618 Rice Road
The Owner just purchased this beautiful home, and then upgraded the entire home with, New Laminate Flooring, New Paint in some rooms, New Cabinets, New Kitchen Counter, New Stove New Oven, New Garage door, New Windows, and New Carpet Cleaned up and ready to move in ! Solar lowers your bill to around $19 per month for NV Energy ! Greenhouse, Chicken coup, Stalls and corrals with lots of room to do whatever you want ! Looking for a good offer and a quick sale ! Countertops to be in July 27th
Features of 2618 Rice Road
| MLS® # | 260009243 |
|---|---|
| Price | $530,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,908 |
| Acres | 1.37 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2618 Rice Road |
|---|---|
| Area | 89406 |
| City | Fallon |
| County | Churchill |
| State | NV |
| Zip Code | 89406 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Natural Gas Available, Phone Available, Water Connected, Internet Available |
|---|---|
| Parking Spaces | 15 |
| Parking | Attached, Carport, Detached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Desert, Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Gas Range, Refrigerator, Washer, Water Softener Owned |
| Heating | Electric, Forced Air, Natural Gas, Solar |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Pellet Stove, Wood Burning Stove, Living Room, Recreation Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Fire Pit, Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Board & Batten Siding, Frame, Stucco, Wood Siding |
| Foundation | Crawl Space, Full Perimeter |
School Information
| Elementary | Lahontan |
|---|---|
| Middle | Churchill |
| High | Churchill |
Additional Information
| Date Listed | July 19th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | E1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Connection |
|---|
