About 3840 Granite Way
This is a beautiful property fully manicured and fenced. The great room has hardwood floors and gas fireplace. The primary bedroom is quite nice with two windows and double sinks. The other two bedrooms have lots of space. The kitchen has loads of cabinets and a nice bar with a pantry. The yard is completely fenced front and back with many pinion pines plus a greenhouse alongside the shed. Converted to real property. Extremely clean inside and out. The garage has a workshop with cabinets and bench and heat in both areas and is fully insulated. Great place to putts around in the winter hours
Features of 3840 Granite Way
| MLS® # | 260009236 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,404 |
| Acres | 1.27 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 3840 Granite Way |
|---|---|
| Area | 89444 |
| City | Wellington |
| County | Douglas |
| State | NV |
| Zip Code | 89444 |
Amenities
| Utilities | Electricity Available, Phone Available, Water Available, Water Connected, Water Meter Installed, Propane Leased |
|---|---|
| Parking Spaces | 4 |
| Parking | Carport, Detached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Desert, Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Oven |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Double Pane Windows, Metal Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | 8-Point |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinion Pines Realty |
|---|
