About 1357 Grove Street
Welcome to this beautifully appointed tri-level home in the desirable Little Lane Village community! Built in 2022, this thoughtfully designed home offers 4 bedrooms, 3.5 bathrooms, and 2,634 square feet of modern living. The versatile fourth bedroom, complete with a closet, is ideal as a home office, guest room, or flex space. The open-concept main living area is filled with natural light and features luxury vinyl flooring, a stylish kitchen with a large island, pantry, gas cooktop, smart appliances, and abundant cabinetry, perfect for entertaining or everyday living. Step outside onto the private covered deck to enjoy mountain views and fresh Sierra air. The spacious primary suite offers a walk-in closet, dual vanities, a soaking tub, and separate shower, while the additional bedrooms provide plenty of room for family and guests. An attached two-car garage and low-maintenance lifestyle make this home as practical as it is beautiful. Located just minutes from downtown Carson City, shopping, dining, and only a short drive to world-renowned Lake Tahoe, this home offers the perfect combination of comfort, convenience, and modern efficiency.
Features of 1357 Grove Street
| MLS® # | 260009047 |
|---|---|
| Price | $615,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,634 |
| Acres | 0.07 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1357 Grove Street |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Internet Available, Centralized Data Panel |
|---|---|
| Parking Spaces | 2 |
| Parking | Alley Access, Attached, Garage, Garage Door Opener, Under Building, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Range, Refrigerator, Self Cleaning Oven, Smart Appliance(s), ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Composition |
| Construction | Blown-In Insulation, Concrete, Frame |
| Foundation | Slab |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | SMF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
