About 3400 Woodside Drive Apt 24
This beautiful Carson City townhouse has been renovated with an impressive list of brand-new features. Curb appeal greets you instantly with freshly updated entryway landscaping. Step inside to find a bright, open floor plan showcasing stylish flooring and brand-new light switches and plug-in outlets throughout for a modern touch. The stunning kitchen has new cabinets, updated lighting fixtures, a sleek new sink, a gorgeous new backsplash, and a brand-new dishwasher. Retreat to the remodeled primary suite, featuring pristine new flooring and updated baseboards. The bathroom has been completely overhauled with gorgeous new floor tile, a brand-new vanity, a new toilet, and brand-new tile framing the bathtub, which also features an entirely updated plumbing system behind the wall. Major system updates include a brand-new water heater, brand-new energy-efficient windows throughout, and an updated fire alarm installed in the hallway for peace of mind. The single-car garage can be used to park a car or for extra storage. Out back, the private patio area features a newly repaired fence. Located in a fantastic, quiet neighborhood close to everything Carson City has to offer—there is absolutely nothing left to do but move right in!
Features of 3400 Woodside Drive Apt 24
| MLS® # | 260008780 |
|---|---|
| Price | $230,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 0.02 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3400 Woodside Drive Apt 24 |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached, Garage |
| # of Garages | 1 |
| View | Desert |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Downstairs |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Refrigerator, Oven, Electric Cooktop |
| Heating | Baseboard, Electric, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Aluminum Frames, Blinds, Drapes, Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Flat, Tile, Tar/Gravel |
| Construction | Blown-In Insulation, Brick, Concrete, Frame, Glass |
| Foundation | Crawl Space |
School Information
| Elementary | Empire |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | MFA |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Damonte Ranch |
|---|
