About 900 South Meadows Parkway Apt 3011
This is the only ground level unit available-strike while the iron is hot! Priced $20,000 lower than the most recent ground level sale! Great end location, with private front door entry. Super close to the resort-style amenities and clubhouse yet not so close as to hear any noise. Also, it's a very quick stroll to the grocery store, restaurants, wine bar and coffee. This unit has upgraded windows, a walk-in shower, granite countertops, ceiling fans, and high end plantation shutters. The ground level location and upgraded windows keep it cool in the hot summer and nice and cozy in the cold winters! There is a lovely covered patio that can be accessed from the breakfast nook or the primary bedroom suite. The HOA dues include sewer, trash, water AND the following: gorgeous clubhouse, pool, spa, fully equipped gym, racquetball courts, reformer pilates machines, bbq area, large covered patio, office and library nook, kitchen for hosting large parties, and game room. Make this "lock and leave" home yours before it's too late! Live the resort life style without leaving your zip code!
Features of 900 South Meadows Parkway Apt 3011
| MLS® # | 260008710 |
|---|---|
| Price | $410,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,103 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 900 South Meadows Parkway Apt 3011 |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage, Garage Door Opener, Additional Parking, Garage Door Opener Controls |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Interior Steps, Breakfast Bar |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Double Diamond |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | MF21 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ferrari-Lund Real Estate Reno |
|---|
