About 7814 Navasota Drive
Thoughtfully designed with everyday living in mind, this inviting home blends timeless style, functional spaces, and elegant curb appeal. The striking stone veneer exterior creates a warm, welcoming approach and sets the tone for the stylish interior that awaits. Inside, the bright open floor plan features 3 bedrooms plus a versatile loft. The kitchen showcases granite countertops, stainless steel appliances, an oversized island that's both practical and perfect for gathering with family and friends, and extended upper cabinetry that provides additional storage and a refined custom finish. Modern ceiling fans throughout the living spaces add both comfort and style. The spacious primary suite offers a relaxing retreat with a walk-in shower and an oversized walk-in closet designed to accommodate your everyday needs. The fully landscaped backyard is ready to enjoy, complete with a paver patio that's perfect for summer barbecues, outdoor dining, or simply relaxing and taking in Northern Nevada's beautiful evenings. An oversized two-car garage provides ample storage, and the existing outlet can easily be converted to a 220-volt connection for EV charging. Located in the heart of Spanish Springs, you'll enjoy convenient access to neighborhood parks, walking trails, shopping, dining, and highly rated schools. This move-in-ready home delivers the thoughtful upgrades today's buyers appreciate in a location they'll love.
Features of 7814 Navasota Drive
| MLS® # | 260008658 |
|---|---|
| Price | $615,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,220 |
| Acres | 0.12 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7814 Navasota Drive |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Additional Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Loft, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Spanish Springs |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | NUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Sierra Realty |
|---|
