About 2345 Pintail Drive
Don't miss this fantastic opportunity with an assumable 2.65% loan! Welcome to Capital Village Living! Nestled within a gated community, this home offers the perfect blend of comfort, convenience, and low-maintenance living. The HOA takes care of the front yard landscaping, allowing you to spend more time enjoying your home and less time on upkeep. Built in 2018, this gorgeous 1,904 sq. ft. corner-lot home combines modern comfort with ultimate privacy. Because of its prime corner positioning—with no house placed directly behind or immediately adjacent—you'll enjoy beautiful mountain views from the primary suite and peaceful, tree-lined privacy. The spacious layout features 3 bedrooms, 2.5 bathrooms, and a versatile upstairs den. Downstairs, the seamless open-concept living, dining, and kitchen areas shine with granite countertops and a convenient breakfast bar. Step outside to your private backyard oasis, complete with a custom paver patio, a metal-roof gazebo, a deck with a retractable-cover pergola, and a handy side-yard storage shed. Located in a secure gated community just steps from guest parking. The community boasts a quaint neighborhood park, and easy access to the Carson City paved trail system. Enjoy unmatched convenience: close to schools, minutes to I-580 and local shopping, and under 30 minutes to the shores of Lake Tahoe!
Features of 2345 Pintail Drive
| MLS® # | 260008523 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,904 |
| Acres | 0.09 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2345 Pintail Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Additional Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Fremont |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | MH6-P |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International - ZC |
|---|
