About 9629 Thunder Mountain Way
A Gardener's dream yard! Beautifully maintained 4-bedroom, 3-bath home offering 2,110 sq. ft. of comfortable living in the desirable Marshall Village at Double Diamond. The open floor plan features a spacious kitchen with granite countertops, stainless steel appliances, and a center island overlooking the inviting family room with a cozy gas fireplace. Step outside to your own private oasis. Featuring mature apple, peach, and pear trees, grapevines, berries, colorful flowers, a greenhouse, gardening shed, and a covered patio, creating the perfect setting for relaxing. The main level includes a bedroom and full bath, while upstairs you'll find a spacious primary suite with Mt. Rose views, plus two additional bedrooms and a loft. Additional features include plantation shutters, a few new west-facing energy-efficient windows and sliding door, New paint in kitchen and all bedrooms, new curtains/rods, new lighting/fan fixtures, new garbage disposal, and gated dog run. Conveniently located near parks, top-rated schools, shopping, dining, hiking and biking trails, Reno-Tahoe International Airport, and just 30 minutes from Lake Tahoe. This exceptional home offers the perfect blend of comfort, charm, and outdoor living.
Features of 9629 Thunder Mountain Way
| MLS® # | 260008361 |
|---|---|
| Price | $723,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,110 |
| Acres | 0.17 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9629 Thunder Mountain Way |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Cellular Coverage, Internet Available, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Loft, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Refrigerator, Washer, Additional Refrigerator(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Tile, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Double Diamond |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 65 |
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Downtown |
|---|
