About 1666 Dogleg Road
How many homes can say you can park your RV, store your boat, and be on a trailhead in under 3 minutes — this one can! Set in a beautiful golf course community with no HOA! 4 Bedrooms / 3 Bathrooms / 2337 sq ft / 3 car tandem garage, this home has been beautifully maintained and is move in ready. Adventure is quite literally at your doorstep. Just down the street, you'll find direct access to the Carson City Trail System, connecting you to an incredible network of trails. Hike through the high desert landscape, mountain bike rugged terrain, or strap on your snowshoes — the possibilities are endless right from home. This location is a dream for the outdoor enthusiast in every season. When it's time to bring the gear home, this property delivers. The 3-car tandem garage provides generous covered parking and storage, while the additional outdoor space accommodates both your RV and boat with ease — no need to pay for off-site storage. All of this, set against the backdrop of a golf course community, offering the beauty and prestige of fairway living without the constraint of HOA dues.
Features of 1666 Dogleg Road
| MLS® # | 260008240 |
|---|---|
| Price | $711,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,337 |
| Acres | 0.19 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1666 Dogleg Road |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Tandem, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters, Gas/Propane Stub |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Window Coverings, Vinyl Frames, Rods |
| Roof | Composition, Pitched |
| Construction | Brick Veneer, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Empire |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Nevada RE-Excellence |
|---|
