About 17880 Blackbird Drive
Welcome home to this move-in ready 3-bedroom, 2-bath home situated on a spacious lot in the desirable Cold Springs area with SOLAR! The open-concept floor plan offers comfortable living with a bright and inviting living room, kitchen, and dining area that flow seamlessly together—perfect for everyday living and entertaining. The private primary suite provides a relaxing retreat, while two additional bedrooms offer flexibility for family, guests, or a home office. Outside, you'll find plenty of room for RV parking, trailers, off-road vehicles, gardening, and future customization. If you love exploring Northern Nevada's beautiful desert and mountain terrain with your ATVs, dirt bikes, side-by-sides, or other outdoor toys, this property is a perfect fit! Conveniently located with easy access to Reno amenities, schools, and outdoor recreation. Don't miss this opportunity to enjoy space, freedom, and the Cold Springs lifestyle! Solar system will be paid off by Seller at closing!
Features of 17880 Blackbird Drive
| MLS® # | 260007371 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.34 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 17880 Blackbird Drive |
|---|---|
| Area | 89508 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89508 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Propane Owned |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Gas Cooktop |
| Heating | Forced Air, Propane |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Gomes |
|---|---|
| Middle | Cold Springs |
| High | North Valleys |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JMG Real Estate |
|---|
