About 9420 Benedict Drive
Single level ranch style home on 1.65 acres 2,554 sq ft, 4 bedrooms, 3.5 baths plus an office, 3 car garage w dedicated heater and A/C. , 28 Solar panels owned, RV parking on 84' long pad w gates approx 13'wide. Gates border 33' long enclosure. Remodeled in 2007 added additional bedroom and 1/2 bath , family room. Primary bath includes shower enclosure and clawfoot tub. Microwave in kitchen is also convection oven. Converted from septic to city sewer. Stamped concrete patio. Landscaping includes Apple, Pear, Peach and Plum trees. Surround sound in living room, patio w gazebo includes speakers. Humidifier ready (controller and wiring installed). Zoned for horses.
Features of 9420 Benedict Drive
| MLS® # | 260007350 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,644 |
| Acres | 1.65 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9420 Benedict Drive |
|---|---|
| Area | 89441 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Outdoor Speakers |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Batts Insulation, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Spanish Springs |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | LDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Eminence |
|---|
