About 500 Cambridge Court
Some Homes Whisper. This One Waves You Down From the Corner Lot. There's a reason corner lots with a third of an acre and dual RV parking don't sit around long in Nevada's Capital City — and 500 Cambridge Court is about to prove it. Walk in and the open floor plan does all the talking: 3 bedrooms, 2 full baths, and a living room built around a real fireplace, the kind that makes winter feel like a feature, not a fight. Yes, she's got some character to work through — a little cosmetic TLC, some updating on the horizon. But this isn't a "sell your car to afford the renovation" kind of project. It's a "add your own touch and watch the value climb" kind of opportunity — and the price already reflects that. Outside your door: open space trails, the Carson River, and enough shopping and dining nearby that you'll never run out of reasons to explore your own neighborhood. Corner lot. Big potential. Even bigger parking. Let's go see it.
Features of 500 Cambridge Court
| MLS® # | 260007318 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,683 |
| Acres | 0.33 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 500 Cambridge Court |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | City, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Smart Appliance(s), Oven, ENERGY STAR Qualified Appliances, Electric Cooktop |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Window Coverings |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Fremont |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 77 |
| Zoning | SF21-P |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold-Carson City |
|---|
