About 2640 Sw Rockview Drive
Beautiful Lakeridge Shores Community, Very private setting with Beautiful Views. Greenbelt is located behind property. Master-bedroom is on the main floor which huge walk-in closet. A "wide open floor plan" possibilities for a "teen quarters" or "in-law quarters". Close with Airport, Downtown Reno, Lake Tahoe, Carson City and Virginia City. Lots of amenities.
Features of 2640 Sw Rockview Drive
| MLS® # | 260007140 |
|---|---|
| Price | $949,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,724 |
| Acres | 0.07 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2640 Sw Rockview Drive |
|---|---|
| Area | 89519 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89519 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | City, Mountain(s), Trees/Woods |
| Has Pool | Yes |
| Pool | Other |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling(s), Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Gas Cooktop |
| Heating | Fireplace(s), Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Other Room |
| # of Stories | 3 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Greenbelt, Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows, Metal Frames, Vinyl Frames |
| Roof | Metal, Pitched |
| Construction | Stucco, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Caughlin Ranch |
|---|---|
| Middle | Swope |
| High | Reno |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | SF15 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A.J. Johns & Associates |
|---|
