About 907 Sutro Springs Road
Experience the peace, privacy, and freedom of Northern Nevada living in this brand-new 2026 home, now offered at an even better value. Situated on 1.24 acres with stunning mountain views, this thoughtfully designed 1,760-square-foot home offers 3 bedrooms, 2 bathrooms, an open-concept layout, and a desirable split-bedroom floor plan. The beautifully appointed kitchen serves as the heart of the home, featuring soft-close cabinetry, under-cabinet lighting, a tile backsplash, farmhouse sink, spacious island, abundant storage, and generous counter space, perfect for everyday living and entertaining. Built with comfort and efficiency in mind, the home includes energy-efficient Low-E windows and a high-efficiency furnace to help keep utility costs down year-round. Outside, you'll appreciate the brand-new private well, septic system, and power service, along with an inviting front deck and spacious rear deck where you can relax and take in the surrounding mountain views. The 1.24-acre lot offers endless possibilities, with ample space for RVs, trailers, horses, other animals, a workshop, and future improvements. Why settle for an older home with costly repairs and deferred maintenance when you can enjoy the confidence that comes with owning a brand-new home with modern finishes, new infrastructure, and room to grow? Conveniently located just minutes from town while offering the space, privacy, and lifestyle that make Northern Nevada so desirable.
Features of 907 Sutro Springs Road
| MLS® # | 260006272 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,760 |
| Acres | 1.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 907 Sutro Springs Road |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Storey |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Not Available, Phone Available, Water Available, Water Connected, Internet Not Available, Propane Leased |
|---|---|
| Parking Spaces | 5 |
| Parking | RV Access/Parking, Additional Parking |
| View | Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven, Electric Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Propane |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Gentle Sloping |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Asphalt, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space, 8-Point |
School Information
| Elementary | Gallagher, Hugh |
|---|---|
| Middle | Virginia City |
| High | Virginia City |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 109 |
| Zoning | E1/MHO |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select RE M |
|---|
