About 151 Silver Peak Road
This new contemporary log home is completed and available in beautiful historic Markleeville in the Carson Ridge subdivision. Built to the most rigid 2024 building codes, this classic, architecturally beautiful home will thrill you with fabulous mountain and meadow views. This two- story home includes 3 bedrooms and 3 baths in the main portion of the house, and an additional permitted one bedroom ADU apartment complete with its own kitchen. In total, this 4039 sq ft home boasts 4 bedrooms and 4 bathrooms, 2 full kitchens and a three car garage. The Balcony / loft on the 2nd floor overlooks the great room with soaring 20 ft ceilings. Finished with fine woods throughout including Tiger Wood imported from Brazil, and wood flooring of Brazilian Oak. Custom stained-glass doors allow entrance to the 900 sq ft Recreation Room'' complete with a wet bar. No expense has been spared to complete this beauty. This modern, yet classic home is all electric except for cooking range and fireplace which are gas. Fitted with economical Heat Pump forced air heating and air condoning, and a 23 panel solar array which will provide 85% of your electrical needs, you will find this to be a secure and economical way to cool and heat your home. Owner Financing is offered at 3.9 percent.
Features of 151 Silver Peak Road
| MLS® # | 260000244 |
|---|---|
| Price | $1,875,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,039 |
| Acres | 3.50 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 151 Silver Peak Road |
|---|---|
| Area | 96120 |
| City | Markleeville |
| County | Alpine |
| State | CA |
| Zip Code | 96120 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Not Available, Phone Available, Phone Connected, Water Connected, Cellular Coverage, Internet Connected, Propane Owned |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, Additional Parking |
| # of Garages | 3 |
| View | Meadow, Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s), Loft, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s), In-Law Floorplan |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Additional Refrigerator(s), Water Softener Owned, Oven |
| Heating | Fireplace(s), Forced Air, Propane, Solar |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Cul-De-Sac, Gentle Sloping, Sloped Down |
| Windows | Double Pane Windows, Wood Frames |
| Roof | Composition |
| Construction | Log |
| Foundation | Slab |
School Information
| Elementary | Diamond Valley |
|---|---|
| Middle | Diamond Valley |
| High | Out Of Area |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 180 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
