About 852 Bobcat Ridge Road Homesite 6032
This single-family home provides a great layout with 2,090 square feet of living space that includes three bedrooms, two-and-a-half bathrooms and a two- bay garage. The open-concept layout throughout the main living area maximizes indoor space. The main bedroom comes complete with a private bathroom and walk-in closet., Photo Rendering, not of actual home or homesite. Taxes on land only.
Features of 852 Bobcat Ridge Road Homesite 6032
| MLS® # | 250057702 | 
|---|---|
| Price | $551,133 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,090 | 
| Acres | 0.10 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 852 Bobcat Ridge Road Homesite 6032 | 
|---|---|
| Area | 89436 | 
| City | Sparks | 
| County | Washoe | 
| State | NV | 
| Zip Code | 89436 | 
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached, Garage, Garage Door Opener | 
| # of Garages | 2 | 
| Has Pool | No | 
Interior
| Interior Features | Smart Thermostat, Loft, Breakfast Bar, Walk-In Closet(s), Entrance Foyer | 
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave | 
| Heating | Electric, Forced Air, Natural Gas | 
| Cooling | Central Air, Electric, Refrigerated | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Landscaped, Sprinklers In Front, Adjoins Street | 
| Windows | Double Pane Windows, Low-Emissivity Windows | 
| Roof | Composition, Shingle, Pitched | 
| Construction | Stucco | 
| Foundation | Slab | 
School Information
| Elementary | Hall | 
|---|---|
| Middle | Shaw Middle School | 
| High | Spanish Springs | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | SF-6 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Professionals-Reno | 
|---|
