About N/A
Granite slab on Kitchen counter 10/23. Tile primary bath shower surround. Bultin shelves in garage. New garage door and remote 10/23. New water heater 6/23. New Lennox furnace and 3 ton A/C 1/24. New water main from shut off 1/24. New concrete driveway.10/23. Remove old popcorn ceiling, retexture and paint 1/23. Upgrade electrical panel and receptacles 12/23. Extensive upgrades to entire home. Very clean. Show and sell.
Features of N/A
| MLS® # | 250057695 | 
|---|---|
| Price | $450,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,414 | 
| Acres | 0.16 | 
| Year Built | 1976 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | N/A | 
|---|---|
| Area | 89431 | 
| City | Sparks | 
| County | Washoe | 
| State | NV | 
| Zip Code | 89431 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Meter Installed | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Garage | 
| # of Garages | 2 | 
| View | Mountain(s) | 
| Has Pool | No | 
| Pool | None | 
Interior
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Oven, Electric Cooktop | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | Wood Burning, Living Room | 
| # of Stories | 1 | 
Exterior
| Exterior Features | None, Rain Gutters | 
|---|---|
| Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear, Adjoins Street | 
| Windows | Double Pane Windows | 
| Roof | Composition, Pitched | 
| Construction | Wood Siding | 
| Foundation | Crawl Space | 
School Information
| Elementary | Juniper | 
|---|---|
| Middle | Mendive | 
| High | Reed | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | SF-6 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Fountain Realty | 
|---|
