About 1100 Big Springs Road
Beautiful 3/2/2 in Northwest Reno. Clean and conveniently located near I-80, shopping, and good schools. New luxury vinyl plank flooring installed. Country style kitchen with newer stainless steal appliances. Large patio for bbq's, fully landscaped front and back yard with mature trees. Wood burning fire place in great room. Newer paint interior and exterior. Finished garage with sealed floor. Automatic sprinklers for lawn and drip system installed. Central air conditioning. Master bedroom with double sinks in master bath and ceiling fan. Washer and dryer hook ups. Pets on approval. Owner pays sewer and trash collection. 18 month lease.
Features of 1100 Big Springs Road
| MLS® # | 250057556 |
|---|---|
| Price | $2,385 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,278 |
| Acres | 4,879.00 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1100 Big Springs Road |
|---|---|
| Area | 89523 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89523 |
Amenities
| Utilities | Internet Available, Water Meter Installed, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, Parking Pad, Additional Parking |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Pantry |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
| Windows | Aluminum Frames, Double Pane Windows, Blinds |
School Information
| Elementary | Winnemucca, Sarah |
|---|---|
| Middle | Billinghurst |
| High | McQueen |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
